| NSW | ||||||||||
|
PATRIOTS |
||||||||||
![]() |
||||||||||
|
2005 Roster |
||||||||||
|
04 January 2005 |
||||||||||
| NAME |
Unif # |
CLUB |
US MLB |
DOB |
HGT |
WGT |
B |
T |
POS |
|
| ANDERSON ■ | Craig | 7 | CBY | Seattle | 30 Oct 80 | 187 | 85 | L | L | LHP |
| AUTY | Tim | 33 | RYD | Seattle | 21 Dec 85 | 182 | 85 | R | R | OF |
| BENNETT | Matthew | 1 | BKH | 19 Oct 81 | 183 | 80 | L | L | LHP | |
| COOKE | Andrew | 17 | CBY | 17 Feb 81 | 193 | 105 | L | L | LHP | |
| DARBY | James | 38 | MCR | San Diego | 05 Jan 84 | 193 | 100 | R | R | RHP |
| FINGLESON ■ | Gavin | 4 | BKH | 05 Aug 76 | 180 | 85 | S | R | INF | |
| GRAHAM | Andrew | 24 | RYD | Detroit | 22 Apr 82 | 193 | 100 | R | R | CAT |
| HARRIS | Vaughan | 36 | MAN | 10 Jun 81 | 181 | 75 | R | R | RHP | |
| HOLLAND | Mark | 12 | CBY | ex-Seattle | 17 Aug 81 | 183 | 74 | R | R | INF |
| KINGMAN ■ | Brendan | 22 | CBY | ex-Seattle | 22 May 73 | 185 | 112 | R | R | INF |
| KRAJANCIC | Anthony | 10 | MAN | 31 May 79 | 181 | 98 | R | R | CAT | |
| LEWIS ■ | Craig | 26 | BKH | 30 Dec 76 | 196 | 102 | R | R | INF | |
| MANGIONI | Jarad | 32 | CRN | Toronto | 08 Feb 84 | 193 | 101 | R | R | OF |
| OELTJEN ■ | Trent | 27 | BKH | Minnesota | 28 Feb 83 | 180 | 87 | L | L | OF |
| OXSPRING ■ | Chris | 40 | MCR | San Diego | 13 May 77 | 184 | 82 | R | L | LHP |
|
ROWLAND-SMITH ■ |
Ryan |
44 | CBY | Seattle | 26 Jan 83 | 190 | 108 | L | L | LHP |
| THOMPSON ■ | Richard | 41 | RYD | Aneheim | 01 Jul 84 | 185 | 85 | R | R | RHP |
| VAN BUIZEN ■ | Rodney | 6 | MAN | ex-LA | 25 Sep 80 | 183 | 94 | R | R | INF |
| WHITE | Gary | 15 | CBY | ex-Philadel | 08 Dec 67 | 183 | 92 | L | R | CAT |
| WILLIAMS | Ben | 9 | RYD | 14 May 79 | 190 | 95 | R | R | RHP | |
| WILLIAMS ■ | Glenn | 18 | CRN | Toronto | 16 Jul 77 | 188 | 90 | S | R | INF |
| ■ Denotes Athens 2004 Olympic Silver Medallist | ||||||||||
|
Player Gallery |
Staff Gallery |
Home Plate |
||||||||