| Patriots 2008 Roster |
|
NSW PATRIOTS |
|
|
| NATIONAL BASEBALL CHAMPIONS |
|
1937 1938 1939 1946 1950 1951 1953 1955 1963 2004 2005 |
|
Official NSW Patriots 22-Man Protected Roster Announced 30 November 2007 |
||||||||||
| SURNAME | FIRST |
Unif # |
CLUB |
DOB |
HGT |
WGT |
B |
T |
POS |
AP Series | QLD Series | WA Finals |
| 1. ATHERTON ■ |
Timothy |
18 | CBY | 07 Jun 89 | 183 | 90 | R | R | RHP | Yes | Yes | Yes |
| 2. AUTY | Timothy | 33 | RYD | 21 Dec 85 | 182 | 85 | R | R | OUT | Yes | Yes | Yes |
| 3. BENNETT | Matthew | 1 | BKH | 19 Oct 81 | 183 | 80 | L | L | LHP | Yes | Yes | Yes |
| 4. COX |
Timothy |
7 | CEN | 24 Feb 80 | 178 | 75 | R | L | LHP | Yes | Yes | Yes |
| 5. D'ANTONIO ■ | Trent | 36 | CBY | 14 Aug 85 | 174 | 82 | L | R | UTY | Yes | Yes | Yes |
| 6. DENING | Mitchell | 17 | CEN | 17 Aug 88 | 187 | 85 | L | R | OUT | Yes | Yes | Yes |
| 7. EACOTT ■ | Jarrad | 44 | CEN | 02 Aug 88 | 178 | 80 | L | L | LHP | Yes | Yes | NO |
| 8. FERRIS | Andrew | tba | CEN | 12 Dec 82 | 188 | 95 | R | R | RHP | NO | NO | NO |
| 9. FINGLESON | Gavin | 4 | BKH | 05 Aug 76 | 176 | 89 | S | R | INF | Yes | Yes | Yes |
| 10. GRATTAN ■ | Todd | 14 | BTN | 07 Sep 86 | 184 | 90 | R | R | RHP | Yes | Yes | Yes |
| 11. HARRIS ■ | Vaughan | 32 | MAN | 10 Jun 81 | 181 | 75 | R | R | RHP | Yes | Yes | Yes |
| 12. HILL ■ | Joshua | 24 | PIR | 27 Mar 83 | 191 | 104 | R | R | RHP | NO | NO | NO |
| 13. KINGMAN | Brendan | 22 | CBY | 22 May 73 | 185 | 112 | R | R | INF | Yes | Yes | Yes |
| 14. LYSAUGHT | Michael | 16 | CBY | 30 Sep 85 | 180 | 84 | R | R | INF | Yes | Yes | Yes |
| 15. MAAT ■ | Patrick | 21 | CEN | 15 Sep 87 | 185 | 108 | R | R | CAT | Yes | Yes | Yes |
| 16. OELTJEN ■ | Trent | 8 | BKH | 28 Feb 83 | 185 | 87 | L | L | OUT | Yes | Yes | NO |
| 17. OXSPRING ■ | Chris | 40 | MAC | 13 May 87 | 183 | 84 | L | R | RHP | NO | NO | NO |
| 18. PENDER | Shannon | 12 | CRN | 21 Jun 86 | 179 | 70 | R | R | INF | Yes | Yes | Yes |
| 19. ROSSER | David | 9 | MAC | 14 Dec 69 | 183 | 92 | R | R | RHP | Yes | Yes | NO |
| 20. SOUTHAM | Joel | 6 | CBY | 26 Feb 81 | 175 | 75 | S | R | INF | Yes | NO | Yes |
| 21. THOMAS ■ | Brad | 11 | CBY | 12 Oct 77 | 191 | 93 | L | L | LHP | Yes | NO | NO |
| 22. WILLIAMS ■ | Matthew | 27 | MCR | 28 Feb 87 | 182 | 82 | R | R | RHP | Yes | Yes | Yes |
|
December 2007 (Unprotected) Players Drafted to PATRIOTS -v- Australian Provincial (Dec 07 &/or Jan 08) Series |
||||||||||||
| 1. COOKE |
Andrew |
26 | CBY | 17 Feb 81 | 191 | 110 | L | L | LHP | Yes | Yes | Yes |
| 2. MOANAROA | Moko | 10 | AUB | 22Dec 89 | 177 | 95 | L | L | OUT | Yes | NO | NO |
| 3. STANFORD ■ | Timothy | 19 | CBY | 7 May 89 | 185 | 84 | R | R | RHP | Yes | Yes | NO |
| 4. SUNDSTROM | Matthew | 20 | CBY | 7 Jun 84 | 191 | 91 | R | R | UTY | Yes | Yes | NO |
|
January 2008 (Unprotected) Players Drafted to PATRIOTS -v- Queensland Rams (Jan 08 &/or Feb 08) Series |
||||||||||||
| 1. BENSON ■ | Shane | 42 | BKH | 15 Dec 86 | 193 | 102 | R | R | RHP | NO | Yes | Yes |
| 2. DLOUHY ■ | Gavin | 11 | CBY | 19 Jun 88 | 185 | 95 | R | R | RHP | NO | Yes | Yes |
| 3. STANDISH |
Rowan |
40 | BKH | 15 May 84 | 185 | 100 | R | R | UTY | Yes | Yes | Yes |
| 4. TIPPETT ■ | Brad | 24 | MAN | 11 Feb 88 | 186 | 83 | R | R | RHP | NO | Yes | Yes |
|
■ Denotes a 2007 Season US Major League Club Affiliation ■ Denotes a 2007 Season EU Major League Club Affiliation |
||||||||||||