LIVE BASEBALL ! ! PATRIOTS -V- CALIFORNIA LUTHERAN UNIVERSITY .... Saturday 6th - Sunday 7th - Monday 8th (January 2007) .... Blacktown Olympic Park - Diamond 3 .... 7:30pm .... FREE PARKING | FREE ENTRY
Patriots 2007 Roster
 

NSW PATRIOTS

 

NSW Patriots | Logo

NATIONAL  BASEBALL  CHAMPIONS

1937 1938 1939 1946 1950 1951 1953 1955 1963 2004 2005

 

****Official Patriots National Championship 21-man Roster announced 05 January 2007****

 SURNAME  FIRST

Unif #

CLUB

 MLB AFF'N

DOB

HGT

WGT

B

T

POS

1.  ANDERSON   Craig 7 CBY  Baltimore 30 Oct 80 186 83 L L LHP
2.  AUTY  Timothy 33 RYD   21 Dec 85 182 85 R R OF
3.  BENNETT  Matthew 1 BKH 19 Oct 81 183 80 L L LHP
4.  BLIGHT  Adam 6 CEN 24 Feb 80 180 80 R R INF
5.  COOKE  Andrew 26 CBY 17 Feb 81 191 110 L L LHP
6.  D'ANTONIO  Trent 36 CBY  Florida 14 Aug 85 174 82 L R UTY
7.  DEAN Joshua 17 CBY  Minnesota 24 Dec 86 185 93 L R INF
8.  FINGLESON   Gavin 4 BKH 05 Aug 76 176 89 S R INF
9.  FRANCIS  Aidan 8 CEN   19 Apr 88 179 77 R L LHP
                     
10.  GRAHAM  Andrew 24 RYD  Detroit 22 Apr 82 193 100 R R CAT
11.  GRATTAN  Todd 14 BTN 07 Sep 86 184 90 R R RHP
12.  HARRIS  Vaughan 32 MAN 10 Jun 81 181 75 R R RHP
13.  HOLLAND  Mark 12 CBY 17 Aug 81 187 84 R R INF
14.  KINGMAN   Brendan 22 CBY 22 May 73 185 112 R R INF
15.  KRAJANCIC  Anthony 10 MAN 31 May 79 181 98 R R CAT
16.  LYSAUGHT  Michael 16 CBY  Minnesota 30 Sep 85 180 84 R R INF
17.  OELTJEN  ■  Trent 27 BKH  Minnesota 28 Feb 83 185 87 L L OF
18.  ROSSER  David 9 NSH 14 Dec 69 183 90 R R RHP
19.  THOMPSON   Richard 41 RYD  Anaheim 01 Jul 84 185 93 R R RHP
20.  WILLIAMS  Glenn 18 CRN  Minnesota 16 Jul 77 188 91 S R INF
21.  WILLIAMS  Matthew 19 MCR  Minnesota 28 Feb 87 182 82 R R RHP
  Denotes Athens 2004 Olympic Silver Medallist