| Patriots 2006 Roster | |||||||||
| New South Wales | |||||||||
|
National Champions - 2004 & 2005 - |
|||||||||
|
PATRIOTS |
|||||||||
|
Official Patriots 35-Man Roster - published 02 December 2005 Official Patriots National Championship 21-man Roster - to be announced 04 January 2006 |
|||||||||||
| NAME |
Unif # |
CLUB |
US MLB |
DOB |
HGT |
WGT |
B |
T |
POS |
||
| ■ ANDERSON | Craig | CBY | Baltimore | 30 Oct 80 | 187 | 85 | L | L | LHP | ||
| AUTY | Tim | RYD | Seattle | 21 Dec 85 | 182 | 85 | R | R | OF | ||
| BENNETT | Matthew | BKH | 19 Oct 81 | 183 | 80 | L | L | LHP | |||
| BENSON | Shane | BKH | Toronto | 15 Dec 86 | 187 | 69 | R | R | RHP | ||
| COX | Timothy | MAN | Boston | 08 Jul 86 | 177 | 77 | R | L | LHP | ||
| D'ANTONIO | Trent | CBY | Florida | 14 Aug 85 | 173 | 85 | L | R | UTY | ||
| DEAN | Joshua | ILL | Minnesota | 24 Dec 86 | 188 | 103 | L | R | UTY | ||
| FAIRALL | Andrew | RYD | 25 Jul 79 | 184 | 85 | L | R | OF | |||
| ■ FINGLESON | Gavin | BKH | 05 Aug 76 | 180 | 87 | S | R | INF | |||
| FLETCHER | Justin | NSH | 23 Apr 84 | 183 | 70 | L | L | LHP | |||
| FLETCHER | Simon | NSH | 16 Jun 85 | 185 | 91 | R | R | OF | |||
| GAYNOR | John | NSH | 1 Jun 72 | 176 | 90 | R | R | UTY | |||
| GRAHAM | Andrew | RYD | Detroit | 22 Apr 82 | 193 | 100 | R | R | CAT | ||
| GRATTAN | Todd | MCR | 07 Sep 86 | 183 | 84 | R | R | RHP | |||
| HARRIS | Vaughan | MAN | 10 Jun 81 | 181 | 75 | R | R | RHP | |||
| HILL | Josh | Minnesota | 27 Mar 83 | 191 | 100 | S | R | RHP | |||
| HOLLAND | Mark | CBY | 17 Aug 81 | 183 | 74 | R | R | INF | |||
| ■ KINGMAN | Brendan | CBY | 22 May 73 | 185 | 112 | R | R | INF | |||
| KRAJANCIC | Anthony | MAN | 31 May 79 | 181 | 98 | R | R | CAT | |||
| ■ LEWIS | Craig | BKH | 30 Dec 76 | 196 | 102 | R | R | INF | |||
| LUNDGREN | Wayne | CBY | ex-St Louis | 21 Apr 82 | 199 | 95 | R | R | RHP | ||
| MANFIELD | Ryan | MAN | 11 Mar 78 | 185 | 95 | R | R | UTY | |||
| MITCHELL | Ben | RYD | 21 Sep 81 | 180 | 77 | R | R | OF | |||
| ■OELTJEN | Trent | BKH | Minnesota | 28 Feb 83 | 180 | 87 | L | L | OF | ||
| O'FLAHERTY | Liam | CBY | ex-Los Angeles | 18 Jan 85 | 185 | 87 | L | L | LHP | ||
| O'GORMAN | Thomas | CBY | 17 Jul 86 | 187 | 89 | R | R | INF | |||
| ■ OXSPRING | Chris | MCR | San Diego | 13 May 77 | 184 | 82 | L | R | RHP | ||
| REYNOLDS | Grant | BKH | 02 Feb 80 | 180 | 90 | R | R | RHP | |||
|
■ ROWLAND-SMITH |
Ryan |
CBY | Seattle | 26 Jan 83 | 190 | 108 | L | L | LHP | ||
| ■ THOMPSON | Richard | RYD | Anaheim | 01 Jul 84 | 185 | 85 | R | R | RHP | ||
| THORNE | David | BKH | 18 Sep 81 | 193 | 91 | R | R | RHP | |||
| ■ VAN BUIZEN | Rodney | MAN | ex-LA | 25 Sep 80 | 183 | 94 | R | R | INF | ||
| WELCH | David | MB | Milwaukee | 02 Jun 83 | 194 | 100 | R | L | LHP | ||
| WILLIAMS | Ben | RYD | 14 May 79 | 190 | 95 | R | R | RHP | |||
| ZORN | Dean | MAN | Seattle | 12 Sep 86 | 183 | 80 | S | R | INF | ||
| ■ Denotes Athens 2004 Olympic Silver Medallist | |||||||||||
|
♦ DIAMOND ONE ♦ "...everybody's favourite Baseball and Softball supplier..." |
|||||||||||