| Patriots 2006 Roster | |||||||||
| New South Wales | |||||||||
|
National Champions - 2004 & 2005 - |
|||||||||
|
PATRIOTS |
|||||||||
| NAME |
Unif # |
CLUB |
US MLB |
DOB |
HGT |
WGT |
B |
T |
POS |
|||
| 01 | ■ ANDERSON | Craig | 7 | CBY | Baltimore | 30 Oct 80 | 187 | 85 | L | L | LHP | |
| 02 | AUTY | Tim | 33 | RYD | Seattle | 21 Dec 85 | 182 | 85 | R | R | OF | |
| 03 | BENNETT | Matthew | 1 | BKH | 19 Oct 81 | 183 | 80 | L | L | LHP | ||
| 04 | COX | Timothy | 14 | MAN | Boston | 08 Jul 86 | 177 | 77 | R | L | LHP | |
| 05 | D'ANTONIO | Trent | 36 | CBY | Florida | 14 Aug 85 | 173 | 85 | L | R | UTY | |
| 06 | DEAN | Joshua | 17 | ILL | Minnesota | 24 Dec 86 | 188 | 103 | L | R | UTY | |
| 07 | ■ FINGLESON | Gavin | 4 | BKH | 05 Aug 76 | 180 | 87 | S | R | INF | ||
| 08 | GRAHAM | Andrew | 24 | RYD | Detroit | 22 Apr 82 | 193 | 100 | R | R | CAT | |
| 09 | HARRIS | Vaughan | 32 | MAN | 10 Jun 81 | 181 | 75 | R | R | RHP | ||
| 10 | HILL | Josh | 38 | Minnesota | 27 Mar 83 | 191 | 104 | S | R | RHP | ||
| 11 | HOLLAND | Mark | 12 | CBY | 17 Aug 81 | 183 | 74 | R | R | INF | ||
| 12 | ■ KINGMAN | Brendan | 22 | CBY | 22 May 73 | 185 | 112 | R | R | INF | ||
| 13 | KRAJANCIC | Anthony | 10 | MAN | 31 May 79 | 181 | 98 | R | R | CAT | ||
| 14 | ■ LEWIS | Craig | 26 | BKH | 30 Dec 76 | 196 | 102 | R | R | INF | ||
| 15 | LUNDGREN | Wayne | 18 | CBY | ex-St Louis | 21 Apr 82 | 199 | 95 | R | R | RHP | |
| 16 | ■OELTJEN | Trent | 27 | BKH | Minnesota | 28 Feb 83 | 180 | 87 | L | L | OF | |
| 17 | O'FLAHERTY | Liam | 40 | CBY | ex-Los Angeles | 18 Jan 85 | 185 | 87 | L | L | LHP | |
| 18 | ■ THOMPSON | Richard | 41 | RYD | Anaheim | 01 Jul 84 | 185 | 85 | R | R | RHP | |
| 19 | ■ VAN BUIZEN | Rodney | 6 | MAN | ex-LA | 25 Sep 80 | 183 | 94 | R | R | INF | |
| 20 | WILLIAMS | Ben | 9 | RYD | 14 May 79 | 190 | 95 | R | R | RHP | ||
| 21 | ZORN | Dean | 44 | MAN | Seattle | 12 Sep 86 | 183 | 80 | S | R | INF | |
| ■ Denotes Athens 2004 Olympic Silver Medallist | ||||||||||||
|
♦ DIAMOND ONE ♦ "...everybody's favourite Baseball and Softball supplier..." |
||||||||||||